Authors
Affiliations

Gesellschaft für Informatik

deRSE

Gesellschaft für Informatik

deRSE

Florian Goth

Jan Phillip Thiele

Jan Linxweiler

Anna-Lena Lamprecht

Maja Toebs

Track 2: Domain Science / Natural Science Track

Module Descriptions (Linked)

Suggested Study Plan

Type Description SWS Sem 1 Sem 2 Sem 3 Sem 4 Existing Courses New Concept
Lecture RSEng Lecture Series 2 3 0 0 0 yes
Seminar RSEng Nuts and Bolts 2 3 0 0 0 yes
Lecture Statistical Data Analysis 4 6 0 0 0 no
Exercise Statistical Data Analysis Exercise 2 3 0 0 0 no
Lecture Fundamentals of Computer Science 2 2 0 0 0 no
Exercise Fundamentals of Computer Science Exercise 2 4 0 0 0 no
Lecture Software Engineering I 2 4 0 0 0 no
Exercise Software Engineering I Exercise 2 2 0 0 0 no
Lecture Wildcard Science I 2 2 0 0 0 no
Seminar RSEng, Ethics & Society 2 0 3 0 0 yes
Seminar Research Paradigms and Methodology for RSEs 2 0 3 0 0 yes
Lab Wildcard Science Lab I 2 0 4 0 0 no
Lecture Wildcard Science II 2 0 2 0 0 no
Lecture Computational Wildcard Science 2 0 3 0 0 no
Lab Computational Wildcard Science Lab 2 0 3 0 0 no
Seminar Software Engineering for RSEs 2 0 3 0 0 yes
Exercise Software Engineering Exercise for RSEs 2 0 3 0 0 yes
Lecture Applied Programming 2 0 2 0 0 no
Exercise Applied Programming Exercise 2 0 4 0 0 no
Lab Wildcard Science Lab II 2 0 0 4 0 no
Seminar RSEng Teaching 2 0 0 3 0 yes
Lecture RSEng Management Lecture 2 0 0 3 0 yes
Exercise RSEng Management Exercise 2 0 0 3 0 yes
Lecture Natural Language Processing 2 0 0 4 0 no
Exercise Natural Language Processing Exercise 2 0 0 2 0 no
Lecture Scientific Computing 2 0 0 3 0 yes
Exercise Scientific Computing Exercise 2 0 0 3 0 yes
Lab Science Lab Project 4 0 0 6 0 no
Thesis RSEng Master Thesis 0 0 0 0 30 yes
Total ECTS per semester 29 30 31 30

Total Curriculum ECTS: 120