Track 1: Computer Science Generalist Track
Module Descriptions (Linked)
- Research Paradigms and Methodology for RSEs
- Scientific Computing
- Mathematical Foundations of Data Science
- Computer Vision
- RSEng, Ethics & Society
- Natural Language Processing
- Declarative Programming
- Software Engineering II
- Efficient Algorithms
- Current Topics in Artificial Intelligence
- Distributed Systems
- RSEng Teaching
- Software Engineering for RSEs
- High-Performance Computing
- Data Science
- Complexity Theory
- RSEng Nuts and Bolts
- RSEng Lecture Series
- Embedded Systems
- Master’s Thesis
- Security and Cryptography
- RSEng Lab Project
- RSEng Management
- Compulsory Elective Area
Suggested Study Plan
| Type | Description | SWS | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Existing Courses | New Concept |
|---|---|---|---|---|---|---|---|---|
| Lecture | RSEng Lecture Series | 2 | 3 | 0 | 0 | 0 | yes | |
| Seminar | RSEng Nuts and Bolts | 2 | 3 | 0 | 0 | 0 | yes | |
| Lecture | RSEng Management Lecture | 2 | 3 | 0 | 0 | 0 | yes | |
| Exercise | RSEng Management Exercise | 2 | 3 | 0 | 0 | 0 | yes | |
| Lecture | Statistical Data Analysis | 4 | 6 | 0 | 0 | 0 | no | |
| Exercise | Statistical Data Analysis Exercise | 2 | 3 | 0 | 0 | 0 | no | |
| Lecture | Mathematical Foundations of Data Science | 2 | 2 | 0 | 0 | 0 | no | |
| Exercise | Mathematical Foundations of Data Science Exercise | 2 | 4 | 0 | 0 | 0 | no | |
| Seminar | RSEng, Ethics & Society | 2 | 0 | 3 | 0 | 0 | yes | |
| Seminar | Research Paradigms and Methodology for RSEs | 2 | 0 | 3 | 0 | 0 | yes | |
| Seminar | Software Engineering for RSEs | 2 | 0 | 3 | 0 | 0 | yes | |
| Exercise | Software Engineering Exercise for RSEs | 2 | 0 | 3 | 0 | 0 | yes | |
| any | Compulsory Elective 1 | 4 | 0 | 6 | 0 | 0 | no | |
| any | Compulsory Elective 2 | 4 | 0 | 6 | 0 | 0 | no | |
| any | Compulsory Elective 3 | 4 | 0 | 6 | 0 | 0 | no | |
| Seminar | RSEng Teaching | 2 | 0 | 0 | 3 | 0 | yes | |
| Lecture | Natural Language Processing | 2 | 0 | 0 | 4 | 0 | no | |
| Exercise | Natural Language Processing Exercise | 2 | 0 | 0 | 2 | 0 | no | |
| Lecture | Scientific Computing | 2 | 0 | 0 | 3 | 0 | yes | |
| Exercise | Scientific Computing Exercise | 2 | 0 | 0 | 3 | 0 | yes | |
| Lab | RSEng Lab Project | 8 | 0 | 0 | 12 | 0 | yes | |
| Lecture and Exercise | Current topics in Artificial Intelligence | 4 | 0 | 0 | 6 | 0 | no | |
| Thesis | RSEng Master Thesis | 0 | 0 | 0 | 0 | 30 | yes | |
| Total ECTS per semester | 27 | 30 | 33 | 30 |
Total Curriculum ECTS: 120