Track 2: Domain Science Bachelor Track
This track is intended for students who enter the RSE Master with a Bachelor in a domain subject — natural sciences and technology (MNT), social sciences (SoWi), the humanities (HuWi), and related fields. These students first acquire the computer-science and software-engineering foundations they are missing, then deepen the computational methods of their own domain alongside the RSE-specific competencies.
The curriculum follows the six competency areas (Bereiche) of Table 5.1 of the curricular recommendations. The table below reproduces that structure — including its colour coding — with the ECTS that apply to Track 2.
Curriculum Structure (Track 2)
| Area / Module | ECTS (Track 2) |
|---|---|
| Computer Science | 18 |
| Foundations of Computer Science | 6 * |
| Foundations of Software Development | 6 * |
| Algorithms and Data Structures | 6 * |
| Computer Science Elective | 0 |
| Software Engineering | 0 |
| Requirements Engineering | 0 * |
| Software Architecture | 0 * |
| Software Testing | 0 * |
| Domain Specializations | 27 |
| Domain Specialization Electives (own domain) | 21 |
| Computational Research in the Domain | 6 |
| Technical Competencies for RSEs | 21 |
| Applied Software Development Tools and Techniques | 3 |
| Introduction to Scientific Computing | 6 |
| Machine Learning | 6 |
| Software Development for RSEs | 6 |
| Social Competencies for RSEs | 12 |
| RSEng Management | 6 |
| RSEng, Ethics & Society | 3 |
| RSEng Teaching | 3 |
| RSEng Research | 42 |
| RSEng Lecture Series | 3 |
| Research Paradigms and Methodology for RSEs | 3 |
| RSEng Project | 6 |
| Master's Thesis | 30 |
| Total | 120 |
* If students already acquired programming skills in their domain Bachelor, they may replace the Computer Science foundations (up to 18 ECTS) with elective Software Engineering courses (Requirements Engineering, Software Architecture, Software Testing; up to 12 ECTS) or other advanced courses. Universities may also make some of these courses mandatory prerequisites (Auflagen). The Computer Science / Software Engineering block sums to 18 ECTS in total for this track.