General Study Process
Semester 1
Type | Description | SWS | ECTS |
---|---|---|---|
Seminar | RSE Nuts and Bolts I | 2 | 3 |
Lecture | Wildcard Science I | 2 | 3 |
Lecture | Basic Programming | 2 | 1 |
Exercise | Basic Programming Exercise | 4 | 4 |
Lecture | Mathematical Foundations of Data Science | 4 | 6 |
Total ECTS: 17
Semester 2
Type | Description | SWS | ECTS |
---|---|---|---|
Lecture | Applied Programming | 2 | 1 |
Exercise | Applied Programming Exercise | 4 | 4 |
Lecture | Wildcard Science II | 2 | 3 |
Lab | Wildcard Science Lab I | 4 | 6 |
Lecture | Statistical Data Analysis | 4 | 4 |
Lecture | Scientific Computing Basics | 2 | 3 |
Exercise | Scientific Computing Basics Exercise | 2 | 3 |
Total ECTS: 24
Semester 3
Type | Description | SWS | ECTS |
---|---|---|---|
Seminar | RSE Nuts and Bolts II | 2 | 3 |
Lab | Wildcard Science Lab II | 2 | 2 |
Exercise | Text2Data | 4 | 4 |
Lecture | Computational Wildcard Science | 2 | 3 |
Lecture | Software Engineering I | 2 | 4 |
Exercise | Software Engineering I Exercise | 2 | 2 |
Lecture | High Performance Computing | 2 | 3 |
Exercise | High Performance Computing Exercise | 2 | 3 |
Total ECTS: 24
Semester 4
Type | Description | SWS | ECTS |
---|---|---|---|
Thesis | RSE Master Thesis | 10 | 30 |
Total ECTS: 30
Total Curriculum ECTS: 95
Complete Competences Table
TODO: replace this with Excel download in html and possibly remove for pdf
ID | Description | Disciplines | Prerequisites | Evidence | Author | Source |
---|---|---|---|---|---|---|
C01 | Use a version control system to track software changes | CS, Bioinformatics | Push a merge request with documented code | Florian Goth | https://github.com/the-teachingRSE-project/RSE-Masters | |
C02 | Conduct a ReproHack on domain-specific data | Physics, CS | C01 | Submit a ReproHack report | Florian Goth | https://github.com/the-teachingRSE-project/RSE-Masters |